Fourteen firms will compete for each order of a $2,000,000,000 firm-fixed-price contract awarded on April 17, 2026, for design-build and design-bid-build construction services supporting the Energy Resilience and Conservation Investment Program (ERCIP) nationwide.
Contract Award Details
| Contractors: | Aacon – Raven Volt JV LLC Bering-Weston JV LLC CAVU Green LLC Fesco CLP JV LLC Reliance Construction Management Co. Brasfield & Gorrie LLC CDM Constructors Inc. City Light & Power Inc. Commercial Contracting Corp. Hensel Phelps Construction Co. Honeywell International Inc. Parsons Government Services Inc. Tutor Perini Corp. Weston Solutions Inc. |
| Award Date: | April 17, 2026 |
| Contract Value: | $2,000,000,000 (Shared Capacity) |
| Project: | Design-Build and Design-Bid-Build Construction Services for the Energy Resilience and Conservation Investment Program (ERCIP) |
| Location: | Nationwide (determined with each order) |
| Contract Numbers: | W912QR-26-D-A027 (and others) |
| Awarding District: | U.S. Army Corps of Engineers, Louisville District |
Bids were solicited via the internet with 30 received. Work locations and funding will be determined with each order, with an estimated completion date of April 16, 2036.
Reach key decision-makers and influencers throughout USACE.
Advertise in the America’s Engineers magazine and on this website!

