Facility Services Management Inc., from Clarksville, Tennessee, has been awarded a $20.3 million operations and maintenance contract modification on February 5, 2026, exercising the second option year for services in San Diego.
Contract Award Details
| Contractor: | Facility Services Management Inc. |
| Award Date: | February 5, 2026 |
| Contract Value: | $20,345,176 (Modification) Cumulative: $65,868,642 |
| Project: | Operations and Maintenance Services (Option Year 2) |
| Location: | San Diego, California |
| Contract Number: | W91278-23-C-0016 (Mod P00020) |
| Awarding District: | U.S. Army Corps of Engineers, Mobile District |
Work will be performed in San Diego, California, with an estimated completion date of Feb. 8, 2027.
Looking to reach key decision-makers in the USACE contracting world? Advertise in the America’s Engineers magazine and on this website!

